| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| EOSE | 2026-02-26 12:18:33 | $11.13 | $8.59 | -22.82% | 20% | Producer manufacturing | 4744797394.0 | Yes | ||
| PRCT | 2026-02-26 08:59:24 | $27.84 | $21.04 | -24.43% | 20% | Health technology | 1618243905.0000002 | Yes | ||
| ARRY | 2026-02-26 08:45:26 | $11.00 | $8.52 | -22.55% | 20% | Electronic technology | 1729868490.9999998 | Yes | ||
| AI | 2026-02-26 08:45:10 | $10.31 | $8.03 | -22.11% | 20% | Technology services | 1511158651.0 | Yes | ||
| DRVN | 2026-02-25 13:12:48 | $16.61 | $11.25 | -32.27% | 20% | Consumer services | 2557263209.0 | Yes | ||
| ODD | 2026-02-25 12:48:08 | $29.02 | $18.43 | -36.49% | 20% | Technology services | 1886292578.9999998 | Yes | ||
| GRAL | 2026-02-20 08:57:12 | $101.53 | $52.25 | -48.54% | 20% | Health technology | 3813241092.0 | Yes | ||
| NLOP | 2026-02-18 13:22:41 | $20.00 | $13.80 | -31.01% | 20% | Finance | 289022616.0 | Yes | ||
| FVRR | 2026-02-18 12:52:04 | $13.10 | $10.38 | -20.76% | 20% | Technology services | 617479258.0 | Yes | ||
| FRGE | 2026-02-18 10:04:19 | $44.49 | $32.98 | -25.87% | 20% | Technology services | 618853917.0 | Yes | ||
| FGL | 2026-02-17 14:18:36 | $18.00 | $14.07 | -21.83% | 20% | Industrial services | 2737556.0 | Yes | ||
| FGL | 2026-02-16 09:17:10 | $18.00 | $13.92 | -22.67% | 20% | Industrial services | 2737556.0 | Yes | ||
| FGL | 2026-02-15 09:19:41 | $18.00 | $13.92 | -22.67% | 20% | Industrial services | 2737556.0 | Yes | ||
| FGL | 2026-02-14 09:22:05 | $18.00 | $13.92 | -22.67% | 20% | Industrial services | 2737556.0 | Yes | ||
| PINS | 2026-02-13 11:52:50 | $18.54 | $14.80 | -20.17% | 20% | Technology services | 14950094202.0 | Yes | ||
| MCRB | 2026-02-12 13:58:52 | $14.09 | $10.77 | -23.56% | 20% | Health technology | 134974053.99999997 | Yes | ||
| ICLR | 2026-02-12 11:57:30 | $133.14 | $96.50 | -27.52% | 20% | Commercial services | 13763877732.999998 | Yes | ||
| MBC | 2026-02-11 14:13:52 | $13.82 | $10.99 | -20.48% | 20% | Consumer durables | 1536565896.0000002 | Yes | ||
| U | 2026-02-11 12:49:27 | $29.06 | $22.00 | -24.29% | 20% | Technology services | 12452263860.0 | Yes | ||
| UPB | 2026-02-11 12:01:27 | $27.81 | $19.99 | -28.12% | 20% | Health technology | 1679519357.0 | Yes |
Page 12 of 53 (1050 total triggers)