| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| OLMA | 2026-03-09 08:59:01 | $21.55 | $16.94 | -21.39% | 20% | Health technology | 2023133082.0000002 | Yes | ||
| BNAI | 2026-03-09 08:45:46 | $56.27 | $43.70 | -22.34% | 20% | Technology services | 111079969.00000001 | Yes | ||
| BNAI | 2026-03-08 08:45:44 | $56.27 | $42.59 | -24.31% | 20% | Technology services | 111079969.00000001 | Yes | ||
| BNAI | 2026-03-07 08:45:45 | $56.27 | $42.59 | -24.31% | 20% | Technology services | 111079969.00000001 | Yes | ||
| OWLT | 2026-03-06 08:59:06 | $11.75 | $9.00 | -23.40% | 20% | Consumer durables | 332897935.00000006 | Yes | ||
| NUTX | 2026-03-06 08:58:48 | $105.34 | $73.50 | -30.23% | 20% | Health services | 1052230350.0 | Yes | ||
| BATL | 2026-03-04 11:16:13 | $27.68 | $21.26 | -23.19% | 20% | Energy minerals | 62699500.00000001 | Yes | ||
| LIF | 2026-03-03 10:47:34 | $53.79 | $43.00 | -20.06% | 20% | Technology services | 4491565444.0 | Yes | ||
| SGRY | 2026-03-03 08:59:56 | $15.88 | $12.29 | -22.61% | 20% | Health services | 1922018830.0 | Yes | ||
| MDB | 2026-03-03 08:47:39 | $325.01 | $245.85 | -24.36% | 20% | Technology services | 30223198975.999996 | Yes | ||
| CLPT | 2026-03-02 13:57:17 | $12.57 | $9.13 | -27.37% | 20% | Health technology | 384645633.99999994 | Yes | ||
| QURE | 2026-03-02 12:59:49 | $15.63 | $10.00 | -36.02% | 20% | Health technology | 1399637640.0 | Yes | ||
| AARD | 2026-03-02 08:54:50 | $12.49 | $6.58 | -47.32% | 20% | Health technology | 282834793.0 | Yes | ||
| AARD | 2026-03-01 08:54:58 | $12.49 | $6.58 | -47.32% | 20% | Health technology | 282834793.0 | Yes | ||
| AARD | 2026-02-28 08:54:52 | $12.49 | $6.58 | -47.32% | 20% | Health technology | 282834793.0 | Yes | ||
| RNA | 2026-02-27 09:59:57 | $72.80 | $11.00 | -84.89% | 20% | Health technology | 10939896448.999998 | Yes | ||
| EBS | 2026-02-27 08:56:51 | $11.10 | $8.81 | -20.66% | 20% | Health technology | 595576424.0 | Yes | ||
| DUOL | 2026-02-27 08:46:28 | $117.45 | $92.20 | -21.50% | 20% | Technology services | 6184258837.000001 | Yes | ||
| ERII | 2026-02-26 14:18:56 | $16.12 | $12.60 | -21.84% | 20% | Producer manufacturing | 772862937.0 | Yes | ||
| VITL | 2026-02-26 13:55:22 | $24.79 | $19.74 | -20.37% | 20% | Process industries | 1273835153.0 | Yes |
Page 11 of 53 (1050 total triggers)