| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ARTL | 2026-03-28 08:55:19 | $10.54 | $8.39 | -20.40% | 20% | Health technology | 3452055.9999999995 | Yes | ||
| DQ | 2026-03-27 08:46:26 | $21.26 | $17.00 | -20.04% | 20% | Process industries | 1650107575.0 | Yes | ||
| MLKN | 2026-03-26 13:13:01 | $19.36 | $15.43 | -20.30% | 20% | Producer manufacturing | 1370459534.9999998 | Yes | ||
| WVE | 2026-03-26 12:00:59 | $12.30 | $7.93 | -35.53% | 20% | Health technology | 2367977867.0 | Yes | ||
| UGRO | 2026-03-26 10:20:48 | $36.29 | $27.51 | -24.19% | 20% | Distribution services | 2371486.0 | Yes | ||
| APUS | 2026-03-26 09:55:22 | $17.50 | $1.76 | -89.94% | 20% | Health technology | 23265569.0 | Yes | ||
| TASK | 2026-03-26 09:49:11 | $10.48 | $6.85 | -34.64% | 20% | Commercial services | 976510312.0 | Yes | ||
| MAZE | 2026-03-25 12:58:25 | $49.00 | $36.88 | -24.73% | 20% | Health technology | 2097045536.0 | Yes | ||
| VALN | 2026-03-23 12:03:23 | $10.32 | $7.40 | -28.29% | 20% | Health technology | 792796095.9696001 | Yes | ||
| SMCI | 2026-03-20 09:49:03 | $30.79 | $23.84 | -22.57% | 20% | Electronic technology | 17377829968.999996 | Yes | ||
| CSIQ | 2026-03-19 13:48:14 | $18.52 | $13.70 | -26.03% | 20% | Electronic technology | 1280844172.0 | Yes | ||
| LNSR | 2026-03-17 08:58:18 | $10.26 | $7.81 | -23.88% | 20% | Health technology | 152054062.0 | Yes | ||
| PAR | 2026-03-13 08:48:22 | $15.85 | $12.41 | -21.70% | 20% | Electronic technology | 1063890861.9999999 | Yes | ||
| EVCM | 2026-03-13 08:46:39 | $12.05 | $9.55 | -20.75% | 20% | Technology services | 2161376850.0 | Yes | ||
| NOA | 2026-03-12 15:10:34 | $16.75 | $12.87 | -23.16% | 20% | Non-energy minerals | 427211068.4987714 | Yes | ||
| BACQ | 2026-03-10 14:32:02 | $10.48 | $8.28 | -21.00% | 20% | Finance | 357163152.00000006 | Yes | ||
| BNTX | 2026-03-10 14:18:11 | $102.16 | $80.50 | -21.20% | 20% | Health technology | 27351807438.0 | Yes | ||
| RAIL | 2026-03-10 09:20:11 | $12.68 | $10.10 | -20.35% | 20% | Producer manufacturing | 219600507.0 | Yes | ||
| GSIW | 2026-03-10 09:05:21 | $33.21 | $23.00 | -30.74% | 20% | Finance | 34183946.0 | Yes | ||
| ZYME | 2026-03-09 09:01:11 | $24.08 | $16.11 | -33.10% | 20% | Health technology | 1698890959.0 | Yes |
Page 10 of 53 (1050 total triggers)